Position | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | Deccan Chargers | 7 | 7 | 0 | 0 | 0 | +1.53 | 526/101 | 386/105 | 14 |
Q2 | Victors Cricket Club | 7 | 5 | 2 | 0 | 0 | +0.40 | 443/96.4 | 427/102.1 | 10 |
Q3 | Super Kings | 7 | 4 | 3 | 0 | 0 | +0.23 | 503/103.2 | 487/105 | 8 |
Q4 | Reflexions | 7 | 3 | 4 | 0 | 0 | -0.11 | 379/97.3 | 412/103 | 6 |
5 | Sharks | 7 | 3 | 4 | 0 | 0 | -0.19 | 384/104.3 | 371/96 | 6 |
6 | Spartans | 7 | 2 | 4 | 1 | 0 | -0.43 | 422/102.2 | 478/105 | 5 |
7 | Eagles | 7 | 2 | 5 | 0 | 0 | -0.44 | 393/103.3 | 428/101 | 4 |
8 | Sportive 9 | 7 | 1 | 5 | 1 | 0 | -0.96 | 399/105 | 460/96.4 | 3 |
**Top 4 Teams will advance to Play-offs.
No comments:
Post a Comment